Great House | Minor House | Soldier's | Sailor's | Strength | Population | Forces to War of the Five Kings, 4 355 horsemen, 15 145 footmen, 19 500 men total | Left in Home, 6 895 horsemen, 18 605 footmen, 25 500 men total | Support for House Bolton in North Civil War, 2 555 horsemen, 5 395 footmen, 7 950 men total | Support for House Stark in North Civil War, 1 310 horsemen, 3 940 footmen, 5 250 men total | Sworn for Kingdom of the North in Battle of Winterfell 304 AC, 3 030 horsemen, 9 270 footmen, 12 300 men total |
House Stark of Winterfell |
| 2 000 horsemen, 6 000 footmen |
| 46 702 men, 11 250 horsemen, 33 750 footmen, 46 ships, 1 702 sailors | 3 736 160 man and woman, 186 808 men private age | 1 600 horsemen, 4 720 footmen | 400 horsemen, 1 280 footmen |
|
| 400 horsemen, 1 280 footmen |
45 000 men | House Bolton | 1 300 horsemen, 3 900 footmen |
|
|
| 600 horsemen, 3 400 footmen | 700 horsemen, 500 footmen | 700 horsemen, 500 footmen |
| House Destroyed |
| House Cassel | 150 horsemen, 450 footmen |
|
|
|
| 150 horsemen, 450 footmen |
| 150 horsemen, 450 footmen | House Destroyed |
| House Cerwyn | 150 horsemen, 450 footmen |
|
|
| 100 horsemen, 300 footmen | 50 horsemen, 150 footmen |
| 50 horsemen, 150 footmen | House Destroyed |
| House Dustin | 600 horsemen, 1 800 footmen |
|
|
| 100 horsemen, 200 footmen | 500 horsemen, 1 600 footmen | 500 horsemen, 1 600 footmen |
| House Destroyed |
| House Flint of Widow Watch | 430 horsemen, 1 290 footmen |
|
|
|
| 430 horsemen, 1 290 footmen |
|
| 430 horsemen, 1 290 footmen |
| House Hornwood | 530 horsemen, 1 590 footmen |
|
|
| 230 horsemen, 460 footmen | 300 horsemen, 1 130 footmen | 300 horsemen, 1 130 footmen |
| House Destroyed |
| House Karstark | 750 horsemen, 2 250 footmen |
|
|
| 300 horsemen, 2 000 footmen | 450 horsemen, 250 foot men | 450 horsemen, 250 foot men |
| House Destroyed |
| House Locke | 115 horsemen, 345 footmen |
|
|
|
| 115 horsemen, 345 footmen | 115 horsemen, 345 footmen |
| House Destroyed |
| House Manderly | 1 500 horsemen, 4 500 footmen | 46 ships, 1 702 sailors, 5 106 soldiers |
|
| 400 horsemen, 1 100 footmen | 1 100 horsemen, 3 400 footmen |
|
| 1 100 horsemen, 3 400 footmen |
| House Mormont | 50 horsemen, 150 footmen |
|
|
| 30 horsemen, 120 footmen | 20 horsemen, 30 footmen |
| 20 horsemen, 30 footmen | House Destroyed |
| House Reed | 100 horsemen, 300 footmen |
|
|
|
| 100 horsemen, 300 footmen |
| 100 horsemen, 300 footmen | House Destroyed |
| House Ryswell | 490 horsemen, 1 470 footmen |
|
|
| 100 horsemen, 200 footmen | 390 horsemen, 1 270 footmen | 390 horsemen, 1 270 footmen |
| House Destroyed |
| House Slate | 150 horsemen, 450 footmen |
|
|
|
| 150 horsemen, 450 footmen |
|
| 150 horsemen, 450 footmen |
| House Stout | 150 horsemen, 450 footmen |
|
|
|
| 150 horsemen, 450 footmen |
|
| 150 horsemen, 450 footmen |
| House Umber | 300 horsemen, 900 footmen |
|
|
| 200 horsemen, 600 footmen | 100 horsemen, 300 footmen | 100 horsemen, 300 footmen |
| House Destroyed |
| House Glover | 420 horsemen, 1 260 footmen |
|
|
| 220 horsemen, 660 footmen | 200 horsemen, 600 footmen |
| 200 horsemen, 600 footmen | House Destroyed |
| House Tallhart | 160 horsemen, 480 footmen |
|
|
| 120 horsemen, 320 footmen | 40 horsemen, 160 footmen |
| 40 horsemen, 160 footmen | House Destroyed |
| Mountain Clans | 600 horsemen, 1 800 footmen |
|
|
|
| 600 horsemen, 1 800 footmen |
| 600 horsemen, 1 800 footmen | House Destroyed |
| Skagos Clans | 150 horsemen, 450 footmen |
|
|
|
| 150 horsemen, 450 footmen |
| 150 horsemen, 450 footmen | House Destroyed |
| Moat Cailin Fortress | 1 155 horsemen, 3 465 footmen |
|
|
| 355 horsemen, 1 065 footmen | 800 horsemen, 2 400 footmen |
|
| 800 horsemen, 2 400 footmen |
House Tully of Riverrun |
| 4 165 horsemen, 12 495 foot man |
|
|
|
|
|
|
|
|
45 000 men | House Bigglestone | 150 horsemen, 450 footmen |
|
|
|
|
|
|
|
|
| House Blackwood | 415 horsemen, 1 245 foot man |
|
|
|
|
|
|
|
|
| House Bracken | 415 horsemen, 1 245 foot man |
|
|
|
|
|
|
|
|
| House Butterwell | 150 horsemen, 450 footmen |
|
|
|
|
|
|
|
|
| House Chambers | 150 horsemen, 450 footmen |
|
|
|
|
|
|
|
|
| House Charlton | 150 horsemen, 450 footmen |
|
|
|
|
|
|
|
|
| House Darry | 415 horsemen, 1 245 foot man |
|
|
|
|
|
|
|
|
| House Deddings | 150 horsemen, 450 footmen |
|
|
|
|
|
|
|
|
| House Frey | 1 100 horsemen, 3 900 foot man |
|
|
|
|
|
|
|
|
| House Goodbrook | 150 horsemen, 450 footmen |
|
|
|
|
|
|
|
|
| House Lychester | 150 horsemen, 450 footmen |
|
|
|
|
|
|
|
|
| House Mallister | 415 horsemen, 1 245 foot man | 25 galleys, 925 sailors, 2 775 soldiers |
|
|
|
|
|
|
|
| House Mooton | 415 horsemen, 1 245 foot man |
|
|
|
|
|
|
|
|
| House Nutt | 150 horsemen, 450 footmen |
|
|
|
|
|
|
|
|
| House Perryn | 150 horsemen, 450 footmen |
|
|
|
|
|
|
|
|
| House Piper | 415 horsemen, 1 245 foot man |
|
|
|
|
|
|
|
|
| House Roote | 150 horsemen, 450 footmen |
|
|
|
|
|
|
|
|
| House Shawney | 150 horsemen, 450 footmen |
|
|
|
|
|
|
|
|
| House Smallwood | 150 horsemen, 450 footmen |
|
|
|
|
|
|
|
|
| House Vance of Atranta | 415 horsemen, 1 245 foot man |
|
|
|
|
|
|
|
|
| House Vance of Wayfarer's Rest | 415 horsemen, 1 245 foot man |
|
|
|
|
|
|
|
|
| House Vypren | 150 horsemen, 450 footmen |
|
|
|
|
|
|
|
|
| House Wayn | 415 horsemen, 1 245 foot man |
|
|
|
|
|
|
|
|
| House Whent | 150 horsemen, 450 footmen |
|
|
|
|
|
|
|
|
House Arryn of Eyrie |
| 3 375 horsemen, 10 125 foot man |
|
|
|
|
|
|
|
|
45 000 men | House Baelish | 75 horsemen, 225 foot man |
|
|
|
|
|
|
|
|
| House Belmore | 75 horsemen, 225 foot man |
|
|
|
|
|
|
|
|
| House Coldwater | 75 horsemen, 225 foot man |
|
|
|
|
|
|
|
|
| House Corbray | 500 horsemen, 1 500 foot man |
|
|
|
|
|
|
|
|
| House Elesham | 500 horsemen, 1 500 foot man |
|
|
|
|
|
|
|
|
| House Grafton | 830 horsemen, 2 490 foot man |
|
|
|
|
|
|
|
|
| House Hunter | 875 horsemen, 2 625 foot man |
|
|
|
|
|
|
|
|
| House Lynderly | 500 horsemen, 1 500 foot man |
|
|
|
|
|
|
|
|
| House Pryor | 625 horsemen, 1 875 foot man |
|
|
|
|
|
|
|
|
| House Redfort | 830 horsemen, 2 490 foot man |
|
|
|
|
|
|
|
|
| House Royce | 830 horsemen, 2 490 foot man |
|
|
|
|
|
|
|
|
| House Ruthermont | 250 horsemen, 1 750 foot man |
|
|
|
|
|
|
|
|
| House Tollett | 830 horsemen, 2 490 foot man |
|
|
|
|
|
|
|
|
| House Waynwood | 830 horsemen, 2 490 foot man |
|
|
|
|
|
|
|
|
House Lannister of Casterly Rock |
| 7 892 horsemen, 11 838 foot man | 75 galleys, 2 775 sailors, 8 325 soldiers |
|
|
|
|
|
|
|
50 000 men | House Banefort | 660 horsemen, 1 320 foot man |
|
|
|
|
|
|
|
|
| House Brax | 800 horsemen, 1 600 foot man |
|
|
|
|
|
|
|
|
| House Crakehall | 660 horsemen, 1 320 foot man |
|
|
|
|
|
|
|
|
| House Estren | 330 horsemen, 660 foot man |
|
|
|
|
|
|
|
|
| House Falwell | 500 horsemen, 1 000 foot man |
|
|
|
|
|
|
|
|
| House Farman | 500 horsemen, 1 000 foot man |
|
|
|
|
|
|
|
|
| House Jast | 330 horsemen, 660 foot man |
|
|
|
|
|
|
|
|
| House Kenning | 500 horsemen, 1 000 foot man |
|
|
|
|
|
|
|
|
| House Lefford | 1 330 horsemen, 2 660 foot man |
|
|
|
|
|
|
|
|
| House Lydden | 1 000 horsemen, 2 000 foot man |
|
|
|
|
|
|
|
|
| House Marband | 1 000 horsemen, 2 000 foot man |
|
|
|
|
|
|
|
|
| House Moreland | 330 horsemen, 660 foot man |
|
|
|
|
|
|
|
|
| House Plumm | 330 horsemen, 660 foot man |
|
|
|
|
|
|
|
|
| House Prester | 330 horsemen, 660 foot man |
|
|
|
|
|
|
|
|
| House Serrett | 660 horsemen, 1 320 foot man |
|
|
|
|
|
|
|
|
| House Stackspear | 500 horsemen, 1 000 foot man |
|
|
|
|
|
|
|
|
| House Westernling | 330 horsemen, 660 foot man |
|
|
|
|
|
|
|
|
House Baratheon of King's Landing |
| 1 750 horsemen, 5 250 foot man | 57 galleys, 2 109 sailors, 6 327 soldiers |
|
|
|
|
|
|
|
35 000 men | House Baratheon of Dragonstone | 250 horsemen, 750 foot man | 200 galleys, 7 400 sailors, 22 200 soldiers |
|
|
|
|
|
|
|
| House Buckwell | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Byrch | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Bywater | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Chelsted | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Chyttering | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Cressey | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Follard | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Harte | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Hayford | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Mallery | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Massey | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Rollingford | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Rosby | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Rykker | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Staunton | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Stokeworth | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Barr Emon | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Celtigar | 250 horsemen, 750 foot man | 15 galleys, 555 sailors, 1 665 soldiers |
|
|
|
|
|
|
|
| House Sunglass | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Velaryon | 250 horsemen, 750 foot man | 30 galleys, 1 100 sailors, 3 330 soldiers |
|
|
|
|
|
|
|
| House Boggs | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Brune of Brownhollow | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Brune of Dyre Den | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Cave | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Crabb | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Hardy | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
| House Pyne | 250 horsemen, 750 foot man |
|
|
|
|
|
|
|
|
House Baratheon of Storm's End |
| 1 810 horsemen, 5 430 foot man | 60 galleys, 2 220 sailors, 6 660 soldiers |
|
|
|
|
|
|
|
30 000 men | House Buckler | 50 horsemen, 150 foot man |
|
|
|
|
|
|
|
|
| House Cafferen | 50 horsemen, 150 foot man |
|
|
|
|
|
|
|
|
| House Caron | 400 horsemen, 1 200 foot man |
|
|
|
|
|
|
|
|
| House Connington | 500 horsemen, 1 500 foot man |
|
|
|
|
|
|
|
|
| House Dondarrion | 400 horsemen, 1 200 foot man |
|
|
|
|
|
|
|
|
| House Estermont | 660 horsemen, 1 980 foot man | 15 galleys, 555 sailors, 1 665 soldiers |
|
|
|
|
|
|
|
| House Errol | 660 horsemen, 1 980 foot man |
|
|
|
|
|
|
|
|
| House Fell | 50 horsemen, 150 foot man |
|
|
|
|
|
|
|
|
| House Grandison | 50 horsemen, 150 foot man |
|
|
|
|
|
|
|
|
| House Morrigen | 50 horsemen, 150 foot man |
|
|
|
|
|
|
|
|
| House Mertyns | 50 horsemen, 150 foot man |
|
|
|
|
|
|
|
|
| House Penrose | 330 horsemen, 990 foot man |
|
|
|
|
|
|
|
|
| House Rogers | 50 horsemen, 150 foot man |
|
|
|
|
|
|
|
|
| House Selmy | 330 horsemen, 990 foot man |
|
|
|
|
|
|
|
|
| House Seaworth | 50 horsemen, 150 foot man |
|
|
|
|
|
|
|
|
| House Swann | 500 horsemen, 1 500 foot man |
|
|
|
|
|
|
|
|
| House Steadmon | 50 horsemen, 150 foot man |
|
|
|
|
|
|
|
|
| House Tarth | 330 horsemen, 990 foot man |
|
|
|
|
|
|
|
|
| House Trant | 330 horsemen, 990 foot man |
|
|
|
|
|
|
|
|
| House Wylde | 500 horsemen, 1 500 foot man |
|
|
|
|
|
|
|
|
| House Whitehead | 50 horsemen, 150 foot man |
|
|
|
|
|
|
|
|
House Tyrell of Highgarden |
| 8 700 horsemen, 26 100 foot man |
|
|
|
|
|
|
|
|
100 000 men | House Ashford | 75 horsemen, 225 foot man |
|
|
|
|
|
|
|
|
| House Appleton | 75 horsemen, 225 foot man |
|
|
|
|
|
|
|
|
| House Blackbar | 75 horsemen, 225 foot man |
|
|
|
|
|
|
|
|
| House Cordwayner | 75 horsemen, 225 foot man |
|
|
|
|
|
|
|
|
| House Caswell | 75 horsemen, 225 foot man |
|
|
|
|
|
|
|
|
| House Crane | 500 horsemen, 1 500 foot man |
|
|
|
|
|
|
|
|
| House Chester | 75 horsemen, 225 foot man |
|
|
|
|
|
|
|
|
| House Footly | 75 horsemen, 225 foot man |
|
|
|
|
|
|
|
|
| House Florent | 667 horsemen, 1 333 foot man |
|
|
|
|
|
|
|
|
| House Green Fossoway | 625 horsemen, 1 875 foot man |
|
|
|
|
|
|
|
|
| House Graceford | 75 horsemen, 225 foot man |
|
|
|
|
|
|
|
|
| House Grimm | 125 horsemen, 375 foot man |
|
|
|
|
|
|
|
|
| House Hewett | 125 horsemen, 375 foot man |
|
|
|
|
|
|
|
|
| House Hightower | 5 000 horsemen, 15 000 foot man | 50 galleys, 1 850 sailors, 5 550 soldiers |
|
|
|
|
|
|
|
| House Roxton | 75 horsemen, 225 foot man |
|
|
|
|
|
|
|
|
| House Rowan | 2 125 horsemen, 6 375 foot man |
|
|
|
|
|
|
|
|
| House Red Fossoway | 625 horsemen, 1 875 foot man |
|
|
|
|
|
|
|
|
| House Redwyne | 1 250 horsemen, 3 750 foot man | 200 galleys, 7 400 sailors, 22 200 soldiers |
|
|
|
|
|
|
|
| House Kidwell | 75 horsemen, 225 foot man |
|
|
|
|
|
|
|
|
| House Meadows | 75 horsemen, 225 foot man |
|
|
|
|
|
|
|
|
| House Merryweather | 500 horsemen, 1 500 foot man |
|
|
|
|
|
|
|
|
| House Osgrey | 75 horsemen, 225 foot man |
|
|
|
|
|
|
|
|
| House Oakheart | 625 horsemen, 1 875 foot man |
|
|
|
|
|
|
|
|
| House Peak | 125 horsemen, 375 foot man |
|
|
|
|
|
|
|
|
| House Shermer | 75 horsemen, 225 foot man |
|
|
|
|
|
|
|
|
| House Serry | 125 horsemen, 375 foot man |
|
|
|
|
|
|
|
|
| House Tarly | 2 500 horsemen, 7 500 foot man |
|
|
|
|
|
|
|
|
| House Vryrnel | 500 horsemen, 1 500 foot man |
|
|
|
|
|
|
|
|
| House Webber | 75 horsemen, 225 foot man |
|
|
|
|
|
|
|
|
House Nymeros Martell of Sunspear |
| 2 250 horsemen, 6 750 foot man |
|
|
|
|
|
|
|
|
30 000 men | House Allyrion | 125 horsemen, 375 foot man |
|
|
|
|
|
|
|
|
| House Blackmont | 125 horsemen, 375 foot man |
|
|
|
|
|
|
|
|
| House Dayne | 125 horsemen, 375 foot man |
|
|
|
|
|
|
|
|
| House Dalt | 125 horsemen, 375 foot man |
|
|
|
|
|
|
|
|
| House Jordayne | 750 horsemen, 2 250 foot man |
|
|
|
|
|
|
|
|
| House Fowler | 625 horsemen, 1 875 foot man |
|
|
|
|
|
|
|
|
| House Gargalen | 625 horsemen, 1 875 foot man |
|
|
|
|
|
|
|
|
| House Manwoody | 125 horsemen, 375 foot man |
|
|
|
|
|
|
|
|
| House Santagar | 125 horsemen, 375 foot man |
|
|
|
|
|
|
|
|
| House Toland | 625 horsemen, 1 875 foot man |
|
|
|
|
|
|
|
|
| House Vaith | 125 horsemen, 375 foot man |
|
|
|
|
|
|
|
|
| House Wyl | 125 horsemen, 375 foot man |
|
|
|
|
|
|
|
|
| House Uller | 750 horsemen, 2 250 foot man |
|
|
|
|
|
|
|
|
| House Yronwood | 750 horsemen, 2 250 foot man |
|
|
|
|
|
|
|
|
| House Qorgyle | 125 horsemen, 375 foot man |
|
|
|
|
|
|
|
|
House Greyjoy of Pyke |
|
| 540 galleys, 19 980 sailors |
|
|
|
|
|
|
|
30 000 men |
|
|
|
|
|
|
|
|
|
|